Trax Softworks, Inc.

Trax Softworks Mainframe Software Price List

Effective January 1, 1999


General Pricing Terms and Conditions

Software prices are based on current IBM CPU Model Group classifications.

Prices are subject to change without notice.

All software is licensed by CPU.

All prices are expressed in U.S. Dollars. There are two licensing and pricing plans available: Perpetual Pricing and Annual Pricing

Maintenance

Discounts

The following discounts are available to qualified sites:

System Upgrades

Conversion

Documentation

Annual Licensing Plan Prices

Electronic Spreadsheet (ESS)

Model Group   Price	
	10		$3,100
	15		 3,400
	18		 3,850
	20		 4,300
	25		 5,130
	28		 5,650
	29		 5,900
	30		 6,150
	31		 6,400
	32		 6,700
	35		 7,570
	38		 8,490
	40		 9,230
	50		10,360
	60		11,690
	70		12,920
	80		14,180

EdWord

	Model Group	Price
	10		$2,480
	15		 2,720
	18		 3,080
	20		 3,440
	25		 4,100
	28		 4,520
	29		 4,720
	30		 4,920
	31		 5,120
	32		 5,360
	35		 6,050
	38		 6,790
	40		 7,380
	50		 8,280
	60		 9,350
	70		10,340
	80		11,340

ESS/EdWord

Model Group   	Price	
	10		$4,880
	15		 5,350
	18		 6,060
	20		 6,770
	25		 8,080
	28		 8,890
	29		 9,290
	30		 9,680
	31		10,070
	32		10,550
	35		11,920
	38		13,370
	40		14,530
	50		16,310
	60		18,410
	70		20,350
	80		22,330

EdWord with API

	Model Group	Price
	10		$4,810
	15		 5,270
	18		 5,980
	20		 6,670
	25		 7,960
	28		 8,760
	29		 9,150
	30		 9,540
	31		 9,920
	32		10,390
	35		11,730
	38		13,170
	40		14,310
	50		16,050
	60		18,120
	70		20,040
	80		21,980

Perpetual Licensing Plan Prices

Electronic Spreadsheet (ESS)

Model Group  	 Price	
	10		$7,750
	15		 8,490
	18		 9,630
	20		10,750
	25		12,830
	28		14,120
	29		14,740
	30		15,370
	31		15,990
	32		16,750
	35		18,920
	38		21,230
	40		23,070
	50		25,890
	60		29,220
	70		32,310
	80		35,440

EdWord

	Model Group	Price
	10		6,200
	15		6,790
	18		7,700
	20		8,600
	25		10,260
	28		11,290
	29		11,790
	30		12,290
	31		12,790
	32		13,400
	35		15,130
	38		16,980
	40		18,450
	50		20,710
	60		23,370
	70		25,850
	80		28,350

ESS/EdWord

Model Group   	Price	
	10		12,200
	15		13,370
	18		15,160
	20		16,930
	25		20,200
	28		22,230
	29		23,220
	30		24,200
	31		25,180
	32		26,380
	35		29,800
	38		33,440
	40		36,330
	50		40,780
	60		46,010
	70		50,890
	80		55,820

EdWord with API

	Model Group	Price
	10		12,020
	15		13,160
	18		14,930
	20		16,670
	25		19,890
	28		21,880
	29		22,850
	30		23,820
	31		24,780
	32		25,970
	35		29,320
	38		32,910
	40		35,760
	50		40,130
	60		45,290
	70		50,090
	80		54,930

Service Bureau License

Any service bureau who wishes to provide access to these products to its customers, must obtain a Service Bureau License. The Service Bureau Licensed is priced at an additional 100% of the applicable model group price.

Visit our Contact page if you have questions. Instructions are also available for arranging an Evaluation installation.